| Revision Date 7/16/2010 | ||||||
| Tournament | Date | Location | Notes | |||
| Peewee A1 | March 4-6, 2011 | West Fargo | Host City to Reserve Rooms | |||
| Peewee A2 | March 4-6, 2011 | Jamestown | ||||
| Peewee B1 | March 4-6, 2011 | Grafton | ||||
| Peewee B2 | March 4-6, 2011 | TBA - NW District | ||||
| Peewee B3 | March 4-6, 2011 | Hazen | ||||
| Bantam A1 & A2 | March 11-13, 2011 | Minot | Host City to Reserve Rooms | |||
| Bantam B1 | March 11-13, 2011 | TBA - SW Region | ||||
| Bantam B2 | March 11-13, 2011 | Wahpeton | Host City to Reserve Rooms | |||
| Bantam B3 | March 11-13, 2011 | Langdon | ||||
| 12U | March 11-13, 2011 | TBA - NW District | ||||
| 14U | March 11-13, 2011 | Grand Forks | ||||
| 19U | March 4-6, 2011 | Crosby | ||||
| Boys NDAHA High School (Jr. Gold) | March 4-6, 2011 | Watford City | ||||
Tag(s): News & Events