| Home | Leagues | Standings | State Tournaments | Player Development | Administration | Officials | Coaches | Calendar |
Awaiting game results.
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Mandan | Mandan | 30 | 16 | 15 | 1 | 0 | 100 | 20 | 14-1-0 |
| Hazen Beulah | Hazen | 28 | 16 | 14 | 2 | 0 | 123 | 45 | 12-1-0 |
| Minot Wolves Gold | MINgld | 21 | 16 | 10 | 5 | 1 | 67 | 48 | 8-4-1 |
| Minot Wolves Maroon | MINmar | 20 | 16 | 10 | 6 | 0 | 58 | 35 | 10-5-0 |
| Bismarck Rangers | BRange | 18 | 16 | 9 | 7 | 0 | 82 | 46 | 8-7-0 |
| Richland Rangers | Ranger | 12 | 16 | 5 | 9 | 2 | 64 | 79 | 4-9-2 |
| Bismarck Senators | BSentr | 11 | 16 | 5 | 10 | 1 | 50 | 66 | 5-9-1 |
| Williston | Wilstn | 3 | 16 | 1 | 14 | 1 | 24 | 102 | 1-12-1 |
| Watford City Oilers | W City | 1 | 16 | 0 | 15 | 1 | 15 | 142 | 0-14-1 |
| Crosby Comets | Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Awaiting game results.
No news currently found.

