Please mail your scoresheets to your respective league secretaries within 5 days of contest. Please remind box workers to fill out game sheet fully and legibly. Your cooperations is appreciated.
| A League | Girls League | NDAHA Jr. Gold |
|---|---|---|
| Matt Stockert | Keith Olson | Dennis Moore |
| 609 5th Street SE | Box 273 | 1035 So Central Ave |
| Jamestown, ND 58401 | Crosby, ND 58730 | Sidney, MT 59270 |
| matt@jamestownhockey.com | girlshockey@nccray.net | ndaha.yth.hs@gmail.com |
| H 701-952-4510 | H 701-965-2580 | H 406-489-3055 |
| C 701-269-2595 | C 701-570-4260 |
| B League SE | B League NE | B League West |
|---|---|---|
| Jason Lindgren | Chad Arendt | Greg Bender |
| 989 5th Ave NW | 307 Sandwood Drive | 501 4th Ave E |
| Valley City, ND 58072 | Park River, ND 58270 | Williston, ND 58801 |
| lindgrenjasond@msn.com | cwarendt@polarcomm.com | gbender@nemont.net |
| H 701-845-0822 | H 701-284-7052 | H 701-774-3113 |
| C 701-331-0426 | C 701-770-1623 |
All League Schedules & Standings updates to the web site are taken care of by the various NDAHA League Secretaries. Please see NDAHA Schedulers, bottom of document, for a listing of said League Secretaries.