| Home | Leagues | Standings | State Tournaments | Player Development | Administration | Officials | Coaches | Calendar |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 7 | 4 | 47 | 357 | 8.40 | 8 | 75.0 | 19 | 4 | 78.9 |
No news currently found.
| Team | Team | PTS | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Crosby | Crosby | 22 | 12 | 11 | 1 | 0 | 84 | 23 |
| Landgon Blades | Langdo | 16 | 11 | 8 | 3 | 0 | 69 | 33 |
| Grand Forks Stallions | GForks | 15 | 12 | 7 | 4 | 1 | 54 | 43 |
| Fargo Flames | Fargo | 12 | 11 | 6 | 5 | 0 | 58 | 46 |
| Watford City | Watfor | 9 | 12 | 4 | 7 | 1 | 44 | 74 |
| Richland | Ranger | 8 | 12 | 4 | 8 | 0 | 37 | 53 |
| Mayport | Maypor | 0 | 12 | 0 | 12 | 0 | 33 | 107 |
.914
| R | Player | SV % |
|---|---|---|
| 1. | NATE SEMMENS | .914 |
| 2. | ROGERS MITCH | .896 |
| 3. | BERG CAMERON | .879 |
0.00
| R | Player | GAA |
|---|---|---|
| 1. | BEEHLER MATT | 0.00 |
| 2. | NATE SEMMENS | 2.50 |
| R | Player | G |
|---|---|---|
| 1. | KEMNITZ TYLER | 8 |
| 2. | CLAUSON CHRIS | 7 |
| 3. | SHAYE MUTSCHER | 7 |
| R | Player | A |
|---|---|---|
| 1. | KEMNITZ TYLER | 8 |
| 2. | CLAUSON CHRIS | 4 |
| 3. | SHAYE MUTSCHER | 4 |
1.60
| R | Player | AVG PTS |
|---|---|---|
| 1. | KEMNITZ TYLER | 1.60 |
| 2. | CLAUSON CHRIS | 1.10 |
| 3. | SHAYE MUTSCHER | 1.10 |


