| Home | Leagues | Standings | State Tournaments | Player Development | Administration | Officials | Coaches | Calendar |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 11 | 1 | 75 | 456 | 17.25 | 7 | 142.9 | 7 | 4 | 42.9 |
No news currently found.
| Team | Team | PTS | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Crosby | Crosby | 22 | 12 | 11 | 1 | 0 | 84 | 23 |
| Landgon Blades | Langdo | 16 | 11 | 8 | 3 | 0 | 69 | 33 |
| Grand Forks Stallions | GForks | 15 | 12 | 7 | 4 | 1 | 54 | 43 |
| Fargo Flames | Fargo | 12 | 11 | 6 | 5 | 0 | 58 | 46 |
| Watford City | Watfor | 9 | 12 | 4 | 7 | 1 | 44 | 74 |
| Richland | Ranger | 8 | 12 | 4 | 8 | 0 | 37 | 53 |
| Mayport | Maypor | 0 | 12 | 0 | 12 | 0 | 33 | 107 |
24
| R | Player | G |
|---|---|---|
| 1. | PJ Silveria | 24 |
| 2. | TJ McMinn | 10 |
| 3. | Taylor elsbernd | 7 |
12
| R | Player | A |
|---|---|---|
| 1. | PJ Silveria | 12 |
| 2. | Alex Dejardine | 9 |
| 3. | Ben Aaberg | 8 |
3.60
| R | Player | AVG PTS |
|---|---|---|
| 1. | PJ Silveria | 3.60 |
| 2. | TJ McMinn | 1.70 |
| 3. | Alex Dejardine | 1.67 |


