| Home | Leagues | Standings | State Tournaments | Player Development | Administration | Officials | Coaches | Calendar |
All,
PWee A North and South Standings are FINAL.
Devils Lake wins the Tie Breaker with GF Greyhounds and receives #1 Seed in PWA North.
Pairings will be posted as soon as we have game times and locations from Bismarck.
Here are 1st round match ups
PeeWee A1
Game#1 - #1 South Bismarck Blades vs #4 North Grafton/Park River
Game#2 - #2 North GF Greyhounds vs #3 South Fargo Freeze Black
Game #3 - #1 North Devils Lake vs #4 South Fargo Angels
Game #4 - #2 South Bismarck Admirals vs #3 North GF Seawolves
PeeWee A2
Game #1 - #5 South West Fargo vs #9 South Jamestown/Valley City
Game #2 - #6 North GF Golden Eagles vs #7 South Dickinson
Game #3 - #5 North Minot vs #8 South Mandan
Game #4 - #6 South vs #7 North Williston
Thanks
Matt
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Devils Lake | DevLak | 22 | 12 | 11 | 1 | 0 | 91 | 10 | 11-1-0 |
| GF Greyhounds | GFGrey | 22 | 12 | 11 | 1 | 0 | 90 | 12 | 11-1-0 |
| GF Seawolves | GFSeaw | 16 | 12 | 8 | 4 | 0 | 85 | 20 | 8-4-0 |
| Grafton/Park River | GPR | 10 | 12 | 5 | 7 | 0 | 49 | 63 | 5-7-0 |
| Minot | Minot | 9 | 12 | 4 | 7 | 1 | 24 | 66 | 4-7-1 |
| GF Golden Eagles | GFeagl | 4 | 12 | 2 | 10 | 0 | 20 | 83 | 2-10-0 |
| Williston | Willis | 1 | 12 | 0 | 11 | 1 | 15 | 120 | 0-11-1 |
| West Fargo "A2" | WF"A2" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Bismarck Blades | BisBla | 30 | 16 | 15 | 1 | 0 | 104 | 31 | 15-1-0 |
| Bismarck Admirals | BisAdm | 28 | 16 | 14 | 2 | 0 | 122 | 36 | 14-2-0 |
| Fargo Freeze Black | FarBlk | 24 | 16 | 12 | 4 | 0 | 79 | 29 | 12-4-0 |
| Fargo Angels | FarAng | 21 | 16 | 10 | 5 | 1 | 101 | 63 | 10-5-1 |
| West Fargo "A1" | WF"A1" | 14 | 16 | 7 | 9 | 0 | 40 | 73 | 7-9-0 |
| Fargo Freeze Blue | FarBlu | 13 | 16 | 6 | 9 | 1 | 64 | 92 | 6-9-1 |
| Dickinson | Dickin | 8 | 16 | 4 | 12 | 0 | 43 | 88 | 4-12-0 |
| Mandan | Mandan | 4 | 16 | 2 | 14 | 0 | 37 | 113 | 2-14-0 |
| Jamestown/Valley City | Jamest | 2 | 16 | 1 | 15 | 0 | 37 | 102 | 1-15-0 |
No news currently found.

