| Home | Leagues | Standings | State Tournaments | Player Development | Administration | Officials | Coaches | Calendar |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| West Fargo 13 | WFar13 | 8 | 4 | 4 | 0 | 0 | 57 | 1 | 5-0-0 |
| Fargo Freeze Black "A" | FarBlk | 8 | 5 | 4 | 1 | 0 | 40 | 8 | 5-1-0 |
| West Fargo 12 | WFar12 | 2 | 4 | 1 | 3 | 0 | 12 | 22 | 1-3-0 |
| Fargo Freeze Blue "B" | FarBlu | 2 | 4 | 1 | 3 | 0 | 11 | 44 | 1-3-0 |
| Grand Forks | GrandF | 2 | 5 | 1 | 4 | 0 | 2 | 47 | 1-4-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Minot | Minot | 4 | 2 | 2 | 0 | 0 | 21 | 4 | 2-2-0 |
| Richland/Sidney | Richla | 4 | 3 | 2 | 1 | 0 | 32 | 7 | 2-1-0 |
| Bottineau/Rugby | Bottin | 4 | 3 | 2 | 1 | 0 | 25 | 16 | 2-1-0 |
| Williston | Willis | 2 | 1 | 1 | 0 | 0 | 8 | 0 | 1-0-0 |
| Crosby | Crosby | 2 | 2 | 1 | 1 | 0 | 12 | 11 | 1-1-0 |
| Glasgow | Glasgo | 0 | 5 | 0 | 5 | 0 | 1 | 61 | 0-5-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Mandan | Mandan | 6 | 3 | 3 | 0 | 0 | 16 | 0 | 3-0-0 |
| Bismarck | Bismrk | 4 | 2 | 2 | 0 | 0 | 19 | 3 | 2-0-0 |
| Hazen/Beulah | HazBeu | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0-1-0 |
| Dickinson | DickBl | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 0-2-0 |
| Jamestown | Jamest | 0 | 2 | 0 | 2 | 0 | 0 | 22 | 0-2-0 |

