| Home | Leagues | Standings | State Tournaments | Player Development | Administration | Officials | Coaches | Calendar |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Grafton/Park River | GPR | 30 | 18 | 14 | 2 | 2 | 159 | 30 | 14-2-2 |
| Grand Forks Mustangs | GFmust | 29 | 18 | 14 | 3 | 1 | 115 | 34 | 14-3-1 |
| Grand Forks Jets | GFjets | 29 | 18 | 13 | 2 | 3 | 113 | 35 | 13-2-3 |
| Grand Forks Stars | GFstar | 27 | 18 | 13 | 4 | 1 | 113 | 45 | 13-4-1 |
| Grand Forks Thunder | GFthun | 24 | 18 | 11 | 5 | 2 | 83 | 45 | 11-5-2 |
| Bottineau/Rugby | BotRug | 14 | 18 | 6 | 10 | 2 | 83 | 82 | 6-10-2 |
| Devils Lake | Devlak | 12 | 18 | 6 | 12 | 0 | 65 | 88 | 6-12-0 |
| Mayport | maypor | 11 | 18 | 5 | 12 | 1 | 65 | 101 | 5-12-1 |
| Rubgy/Bottineau | RugBot | 2 | 18 | 1 | 17 | 0 | 30 | 178 | 1-17-0 |
| Langdon | langdo | 2 | 18 | 1 | 17 | 0 | 25 | 213 | 1-17-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| West Fargo Green | WFgree | 21 | 14 | 10 | 3 | 1 | 53 | 25 | 10-3-1 |
| Fargo Freeze Marroon | FARmar | 20 | 14 | 10 | 4 | 0 | 52 | 32 | 10-4-0 |
| Fargo Freeze Green | FARgrn | 18 | 14 | 9 | 5 | 0 | 41 | 32 | 9-5-0 |
| Fargo Freeze Grey | FARgry | 16 | 14 | 8 | 6 | 0 | 47 | 40 | 8-6-0 |
| West Fargo White | WFwhit | 15 | 14 | 7 | 6 | 1 | 45 | 40 | 7-6-1 |
| Breck/Wahpeton | Wahpet | 12 | 14 | 6 | 8 | 0 | 43 | 44 | 6-8-0 |
| Jamestown/VC | James | 8 | 14 | 4 | 10 | 0 | 23 | 53 | 4-10-0 |
| Fargo Angels | FARang | 2 | 14 | 1 | 13 | 0 | 36 | 74 | 1-13-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Bismarck Capitals | BIScap | 32 | 16 | 16 | 0 | 0 | 128 | 21 | 16-0-0 |
| Bismarck Rangers | BISran | 28 | 16 | 14 | 2 | 0 | 103 | 37 | 14-2-0 |
| Bismarck Senators | BISsen | 22 | 16 | 11 | 5 | 0 | 89 | 40 | 11-5-0 |
| Minot Wolves Maroon | MINmar | 19 | 16 | 9 | 6 | 1 | 52 | 57 | 9-6-1 |
| Minot Wolves Gold | MINgld | 15 | 16 | 7 | 8 | 1 | 45 | 59 | 7-8-1 |
| Richland | richla | 9 | 16 | 4 | 11 | 1 | 51 | 102 | 4-11-1 |
| Williston | willis | 8 | 16 | 4 | 12 | 0 | 27 | 54 | 4-12-0 |
| Watford City | Watfor | 8 | 16 | 4 | 12 | 0 | 33 | 93 | 4-12-0 |
| Crosby | Crosby | 3 | 16 | 1 | 14 | 1 | 32 | 97 | 1-14-1 |
No news currently found.

